← Back to Holdings
TWO SIGMA ADVISERS, LP
CIK 1478735 · 2024-Q4 · 2 filing(s) · prev: 2024-Q3
Total Portfolio Value
$43.2T
Positions
2,329
278 exited vs prev quarter
Latest Filing
2024-Q4
Due Diligence Score
Institutional quality assessment based on 13F data
B
67 / 100
Filing Longevity3/30
2 quarters of history
Portfolio Breadth25/25
2329 positions
Equity Purity20/20
0 options positions (0.0%)
Concentration Balance19/25
Top-5 = 12.9% of portfolio
Loading timeline…
AI Portfolio Analysis
Claude-powered institutional analyst commentary
Portfolio Profile
Relative positioning across key dimensions (0–100)
Top Holdings by Value
Top 30 positions by value
| # | Issuer | Class | CUSIP | Value | Shares | % Portfolio | Type |
|---|---|---|---|---|---|---|---|
| 1 | ▲APPLE INC | COM | 037833100 | $1.4T | 5,552,300 | 3.22% | EQ |
| 2 | ▲NVIDIA CORPORATION | COM | 67066G104 | $1.2T | 9,165,700 | 2.85% | EQ |
| 3 | ▼MICROSOFT CORP | COM | 594918104 | $1.2T | 2,901,600 | 2.83% | EQ |
| 4 | ▲AMAZON COM INC | COM | 023135106 | $974.6B | 4,442,420 | 2.26% | EQ |
| 5 | ▲ALPHABET INC | CAP STK CL A | 02079K305 | $747.0B | 3,946,200 | 1.73% | EQ |
| 6 | ▲META PLATFORMS INC | CL A | 30303M102 | $726.0B | 1,239,900 | 1.68% | EQ |
| 7 | ▲ELI LILLY & CO | COM | 532457108 | $619.5B | 802,400 | 1.43% | EQ |
| 8 | ▲VISA INC | COM CL A | 92826C839 | $616.2B | 1,949,800 | 1.43% | EQ |
| 9 | ▲MASTERCARD INCORPORATED | CL A | 57636Q104 | $567.6B | 1,078,000 | 1.31% | EQ |
| 10 | ▲TESLA INC | COM | 88160R101 | $517.4B | 1,281,093 | 1.20% | EQ |
| 11 | ▲BANK AMERICA CORP | COM | 060505104 | $513.2B | 11,677,600 | 1.19% | EQ |
| 12 | ▼LOCKHEED MARTIN CORP | COM | 539830109 | $488.9B | 1,006,000 | 1.13% | EQ |
| 13 | ▼CME GROUP INC | COM | 12572Q105 | $487.9B | 2,101,000 | 1.13% | EQ |
| 14 | ▲MERCK & CO INC | COM | 58933Y105 | $486.2B | 4,887,100 | 1.12% | EQ |
| 15 | ▲THERMO FISHER SCIENTIFIC INC | COM | 883556102 | $485.5B | 933,200 | 1.12% | EQ |
| 16 | ▼DOORDASH INC | CL A | 25809K105 | $483.7B | 2,883,500 | 1.12% | EQ |
| 17 | ▼FORTINET INC | COM | 34959E109 | $440.5B | 4,661,920 | 1.02% | EQ |
| 18 | ▲ROBLOX CORP | CL A | 771049103 | $419.9B | 7,256,600 | 0.97% | EQ |
| 19 | ▼SNOWFLAKE INC | CL A | 833445109 | $417.6B | 2,704,800 | 0.97% | EQ |
| 20 | ▲NORTHROP GRUMMAN CORP | COM | 666807102 | $417.1B | 888,700 | 0.97% | EQ |
| 21 | ▲NETFLIX INC | COM | 64110L106 | $411.7B | 461,900 | 0.95% | EQ |
| 22 | ▲AIRBNB INC | COM CL A | 009066101 | $404.8B | 3,080,300 | 0.94% | EQ |
| 23 | ▲AMGEN INC | COM | 031162100 | $402.8B | 1,545,600 | 0.93% | EQ |
| 24 | ▲QUALCOMM INC | COM | 747525103 | $402.7B | 2,621,300 | 0.93% | EQ |
| 25 | ▲ROBINHOOD MKTS INC | COM CL A | 770700102 | $398.7B | 10,699,600 | 0.92% | EQ |
| 26 | ▲ADOBE INC | COM | 00724F101 | $395.3B | 889,000 | 0.91% | EQ |
| 27 | ▲CISCO SYS INC | COM | 17275R102 | $377.2B | 6,371,200 | 0.87% | EQ |
| 28 | ▲DANAHER CORPORATION | COM | 235851102 | $376.3B | 1,639,500 | 0.87% | EQ |
| 29 | ▼CENCORA INC | COM | 03073E105 | $368.3B | 1,639,300 | 0.85% | EQ |
| 30 | ▲CHENIERE ENERGY INC | COM NEW | 16411R208 | $354.9B | 1,651,500 | 0.82% | EQ |
| 31 | ▲CARVANA CO | CL A | 146869102 | $341.0B | 1,677,035 | 0.79% | EQ |
| 32 | ▼BROADCOM INC | COM | 11135F101 | $332.5B | 1,434,260 | 0.77% | EQ |
| 33 | ▼PROGRESSIVE CORP | COM | 743315103 | $327.8B | 1,368,000 | 0.76% | EQ |
| 34 | NEWSOFI TECHNOLOGIES INC | COM | 83406F102 | $300.0B | 19,479,200 | 0.69% | EQ |
| 35 | NEWINTEL CORP | COM | 458140100 | $289.8B | 14,451,450 | 0.67% | EQ |
| 36 | NEWLAM RESEARCH CORP | COM NEW | 512807306 | $280.6B | 3,885,300 | 0.65% | EQ |
| 37 | ▼NIKE INC | CL B | 654106103 | $275.7B | 3,643,700 | 0.64% | EQ |
| 38 | ▼MSCI INC | COM | 55354G100 | $255.3B | 425,500 | 0.59% | EQ |
| 39 | ▼PFIZER INC | COM | 717081103 | $247.5B | 9,330,500 | 0.57% | EQ |
| 40 | ▼COSTCO WHSL CORP NEW | COM | 22160K105 | $247.5B | 270,100 | 0.57% | EQ |
| 41 | NEWNEXTERA ENERGY INC | COM | 65339F101 | $240.3B | 3,351,500 | 0.56% | EQ |
| 42 | ▼INTERCONTINENTAL EXCHANGE IN | COM | 45866F104 | $240.1B | 1,611,000 | 0.56% | EQ |
| 43 | ▼HUMANA INC | COM | 444859102 | $229.9B | 906,280 | 0.53% | EQ |
| 44 | ▲CONAGRA BRANDS INC | COM | 205887102 | $225.7B | 8,135,000 | 0.52% | EQ |
| 45 | ▲THE CIGNA GROUP | COM | 125523100 | $225.4B | 816,200 | 0.52% | EQ |
| 46 | ▼GENERAL DYNAMICS CORP | COM | 369550108 | $215.3B | 817,000 | 0.50% | EQ |
| 47 | ▼CAVA GROUP INC | COM | 148929102 | $214.5B | 1,901,200 | 0.50% | EQ |
| 48 | ▲NORWEGIAN CRUISE LINE HLDG L | SHS | G66721104 | $197.8B | 7,689,200 | 0.46% | EQ |
| 49 | ▲FTAI AVIATION LTD | SHS | G3730V105 | $188.0B | 1,305,400 | 0.44% | EQ |
| 50 | ▼NASDAQ INC | COM | 631103108 | $179.9B | 2,326,600 | 0.42% | EQ |
| 51 | ▼UNITED PARCEL SERVICE INC | CL B | 911312106 | $179.8B | 1,425,744 | 0.42% | EQ |
| 52 | ▲CARNIVAL CORP | UNIT 99/99/9999 | 143658300 | $175.8B | 7,056,246 | 0.41% | EQ |
| 53 | ▲WASTE CONNECTIONS INC | COM | 94106B101 | $165.2B | 962,850 | 0.38% | EQ |
| 54 | ▼PHILIP MORRIS INTL INC | COM | 718172109 | $165.2B | 1,372,399 | 0.38% | EQ |
| 55 | ▼APPLOVIN CORP | COM CL A | 03831W108 | $164.4B | 507,814 | 0.38% | EQ |
| 56 | ▼SPOTIFY TECHNOLOGY S A | SHS | L8681T102 | $158.9B | 355,100 | 0.37% | EQ |
| 57 | ▲FRANCO NEV CORP | COM | 351858105 | $158.7B | 1,349,300 | 0.37% | EQ |
| 58 | ▼ABBOTT LABS | COM | 002824100 | $157.6B | 1,393,082 | 0.36% | EQ |
| 59 | ▼UBER TECHNOLOGIES INC | COM | 90353T100 | $156.2B | 2,589,600 | 0.36% | EQ |
| 60 | ▼VERISK ANALYTICS INC | COM | 92345Y106 | $155.1B | 563,131 | 0.36% | EQ |
| 61 | ▲CBOE GLOBAL MKTS INC | COM | 12503M108 | $138.7B | 709,600 | 0.32% | EQ |
| 62 | ▲INTUIT | COM | 461202103 | $138.6B | 220,600 | 0.32% | EQ |
| 63 | ▲DOLLAR GEN CORP NEW | COM | 256677105 | $133.2B | 1,756,799 | 0.31% | EQ |
| 64 | ▲AXON ENTERPRISE INC | COM | 05464C101 | $131.1B | 220,600 | 0.30% | EQ |
| 65 | ▼WABTEC | COM | 929740108 | $125.3B | 661,100 | 0.29% | EQ |
| 66 | ▼KLA CORP | COM NEW | 482480100 | $121.4B | 192,700 | 0.28% | EQ |
| 67 | ▲SMUCKER J M CO | COM NEW | 832696405 | $118.8B | 1,078,892 | 0.27% | EQ |
| 68 | ▲BECTON DICKINSON & CO | COM | 075887109 | $117.3B | 516,900 | 0.27% | EQ |
| 69 | ▲REPUBLIC SVCS INC | COM | 760759100 | $115.9B | 575,900 | 0.27% | EQ |
| 70 | ▼ZSCALER INC | COM | 98980G102 | $114.3B | 633,500 | 0.26% | EQ |
| 71 | NEWREDDIT INC | CL A | 75734B100 | $112.3B | 687,100 | 0.26% | EQ |
| 72 | ▲MAPLEBEAR INC | COM | 565394103 | $109.6B | 2,645,500 | 0.25% | EQ |
| 73 | ▲VEEVA SYS INC | CL A COM | 922475108 | $109.2B | 519,400 | 0.25% | EQ |
| 74 | ▲UPSTART HLDGS INC | COM | 91680M107 | $105.2B | 1,709,300 | 0.24% | EQ |
| 75 | ▼BRISTOL-MYERS SQUIBB CO | COM | 110122108 | $105.1B | 1,857,900 | 0.24% | EQ |
| 76 | ▲SCHWAB CHARLES CORP | COM | 808513105 | $105.1B | 1,419,695 | 0.24% | EQ |
| 77 | ▲VIKING HOLDINGS LTD | ORD SHS | G93A5A101 | $102.3B | 2,321,900 | 0.24% | EQ |
| 78 | ▲COINBASE GLOBAL INC | COM CL A | 19260Q107 | $101.4B | 408,500 | 0.23% | EQ |
| 79 | ▲TWILIO INC | CL A | 90138F102 | $101.1B | 935,697 | 0.23% | EQ |
| 80 | ▲MOSAIC CO NEW | COM | 61945C103 | $98.1B | 3,990,500 | 0.23% | EQ |
| 81 | ▲DEXCOM INC | COM | 252131107 | $96.7B | 1,243,776 | 0.22% | EQ |
| 82 | ▲KEURIG DR PEPPER INC | COM | 49271V100 | $96.4B | 3,001,800 | 0.22% | EQ |
| 83 | ▲ELEVANCE HEALTH INC | COM | 036752103 | $94.8B | 257,000 | 0.22% | EQ |
| 84 | ▲BILL HOLDINGS INC | COM | 090043100 | $94.2B | 1,112,500 | 0.22% | EQ |
| 85 | ▲THE CAMPBELLS COMPANY | COM | 134429109 | $93.9B | 2,243,300 | 0.22% | EQ |
| 86 | ▲ROYALTY PHARMA PLC | SHS CLASS A | G7709Q104 | $93.7B | 3,673,200 | 0.22% | EQ |
| 87 | ▲IQVIA HLDGS INC | COM | 46266C105 | $92.6B | 471,100 | 0.21% | EQ |
| 88 | ▼NUTANIX INC | CL A | 67059N108 | $92.1B | 1,505,847 | 0.21% | EQ |
| 89 | ▲HUBSPOT INC | COM | 443573100 | $91.1B | 130,700 | 0.21% | EQ |
| 90 | ▼WINGSTOP INC | COM | 974155103 | $90.9B | 319,918 | 0.21% | EQ |
| 91 | ▼CITIGROUP INC | COM NEW | 172967424 | $88.7B | 1,259,500 | 0.21% | EQ |
| 92 | ▼HEICO CORP NEW | COM | 422806109 | $88.2B | 371,178 | 0.20% | EQ |
| 93 | ▲NOVO-NORDISK A S | ADR | 670100205 | $87.9B | 1,021,700 | 0.20% | EQ |
| 94 | ▼ZOOM COMMUNICATIONS INC | CL A | 98980L101 | $87.5B | 1,071,800 | 0.20% | EQ |
| 95 | ▲EVERGY INC | COM | 30034W106 | $87.2B | 1,417,100 | 0.20% | EQ |
| 96 | NEWTOAST INC | CL A | 888787108 | $87.2B | 2,392,000 | 0.20% | EQ |
| 97 | ▲LYFT INC | CL A COM | 55087P104 | $85.9B | 6,662,535 | 0.20% | EQ |
| 98 | ▲TRANE TECHNOLOGIES PLC | SHS | G8994E103 | $84.9B | 229,800 | 0.20% | EQ |
| 99 | ▼WESTERN DIGITAL CORP | COM | 958102105 | $84.6B | 1,419,200 | 0.20% | EQ |
| 100 | ▲APPLIED MATLS INC | COM | 038222105 | $83.1B | 511,100 | 0.19% | EQ |
| 101 | ▲INTERACTIVE BROKERS GROUP IN | COM CL A | 45841N107 | $82.3B | 465,900 | 0.19% | EQ |
| 102 | ▲D R HORTON INC | COM | 23331A109 | $81.9B | 585,500 | 0.19% | EQ |
| 103 | ▼BIOGEN INC | COM | 09062X103 | $81.8B | 534,600 | 0.19% | EQ |
| 104 | ▼LAUDER ESTEE COS INC | CL A | 518439104 | $81.6B | 1,088,800 | 0.19% | EQ |
| 105 | ▲AGREE RLTY CORP | COM | 008492100 | $81.6B | 1,157,587 | 0.19% | EQ |
| 106 | ▼CARDINAL HEALTH INC | COM | 14149Y108 | $80.9B | 683,800 | 0.19% | EQ |
| 107 | NEWCENTENE CORP DEL | COM | 15135B101 | $79.4B | 1,310,176 | 0.18% | EQ |
| 108 | ▲TYSON FOODS INC | CL A | 902494103 | $78.7B | 1,370,500 | 0.18% | EQ |
| 109 | ▼MONDAY COM LTD | SHS | M7S64H106 | $77.6B | 329,500 | 0.18% | EQ |
| 110 | ▲PACKAGING CORP AMER | COM | 695156109 | $77.4B | 344,000 | 0.18% | EQ |
| 111 | ▲PINNACLE WEST CAP CORP | COM | 723484101 | $77.4B | 912,900 | 0.18% | EQ |
| 112 | ▲AECOM | COM | 00766T100 | $74.8B | 700,199 | 0.17% | EQ |
| 113 | ▲EXPEDITORS INTL WASH INC | COM | 302130109 | $74.2B | 669,700 | 0.17% | EQ |
| 114 | NEWPALO ALTO NETWORKS INC | COM | 697435105 | $74.0B | 406,490 | 0.17% | EQ |
| 115 | ▼PLAINS GP HLDGS L P | LTD PARTNR INT A | 72651A207 | $73.6B | 4,004,900 | 0.17% | EQ |
| 116 | ▲MCKESSON CORP | COM | 58155Q103 | $72.9B | 128,000 | 0.17% | EQ |
| 117 | ▲COUPANG INC | CL A | 22266T109 | $72.9B | 3,318,500 | 0.17% | EQ |
| 118 | ▲SKECHERS U S A INC | CL A | 830566105 | $72.7B | 1,081,800 | 0.17% | EQ |
| 119 | NEWROCKET LAB USA INC | COM | 773122106 | $72.6B | 2,851,300 | 0.17% | EQ |
| 120 | ▲WALGREENS BOOTS ALLIANCE INC | COM | 931427108 | $72.2B | 7,740,100 | 0.17% | EQ |
| 121 | ▼ATLASSIAN CORPORATION | CL A | 049468101 | $72.2B | 296,500 | 0.17% | EQ |
| 122 | NEWMARATHON PETE CORP | COM | 56585A102 | $71.8B | 515,000 | 0.17% | EQ |
| 123 | ▲FRANKLIN RESOURCES INC | COM | 354613101 | $71.7B | 3,531,700 | 0.17% | EQ |
| 124 | ▼GARTNER INC | COM | 366651107 | $71.1B | 146,700 | 0.16% | EQ |
| 125 | ▲GUARDANT HEALTH INC | COM | 40131M109 | $70.7B | 2,315,600 | 0.16% | EQ |
| 126 | ▲MEDPACE HLDGS INC | COM | 58506Q109 | $70.6B | 212,500 | 0.16% | EQ |
| 127 | ▲CREDO TECHNOLOGY GROUP HOLDI | ORDINARY SHARES | G25457105 | $70.1B | 1,042,700 | 0.16% | EQ |
| 128 | ▲PAYPAL HLDGS INC | COM | 70450Y103 | $69.4B | 812,900 | 0.16% | EQ |
| 129 | ▼DUPONT DE NEMOURS INC | COM | 26614N102 | $68.9B | 903,400 | 0.16% | EQ |
| 130 | NEWDELTA AIR LINES INC DEL | COM NEW | 247361702 | $68.8B | 1,137,600 | 0.16% | EQ |
| 131 | ▲HORMEL FOODS CORP | COM | 440452100 | $68.6B | 2,185,600 | 0.16% | EQ |
| 132 | ▲AGILENT TECHNOLOGIES INC | COM | 00846U101 | $67.7B | 504,000 | 0.16% | EQ |
| 133 | ▲BOSTON SCIENTIFIC CORP | COM | 101137107 | $67.5B | 755,260 | 0.16% | EQ |
| 134 | ▲COMERICA INC | COM | 200340107 | $66.5B | 1,074,800 | 0.15% | EQ |
| 135 | ▼IDEX CORP | COM | 45167R104 | $66.3B | 316,800 | 0.15% | EQ |
| 136 | ▼LINCOLN NATL CORP IND | COM | 534187109 | $66.0B | 2,080,200 | 0.15% | EQ |
| 137 | ▲INVESCO LTD | SHS | G491BT108 | $65.9B | 3,768,900 | 0.15% | EQ |
| 138 | ▲PELOTON INTERACTIVE INC | CL A COM | 70614W100 | $65.7B | 7,551,800 | 0.15% | EQ |
| 139 | ▼BP PLC | SPONSORED ADR | 055622104 | $65.4B | 2,212,526 | 0.15% | EQ |
| 140 | ▲CARETRUST REIT INC | COM | 14174T107 | $64.6B | 2,388,900 | 0.15% | EQ |
| 141 | ▲INTUITIVE SURGICAL INC | COM NEW | 46120E602 | $64.3B | 123,100 | 0.15% | EQ |
| 142 | ▼OLD DOMINION FREIGHT LINE IN | COM | 679580100 | $63.3B | 358,900 | 0.15% | EQ |
| 143 | ▲CARMAX INC | COM | 143130102 | $63.1B | 772,300 | 0.15% | EQ |
| 144 | ▲SHELL PLC | SPON ADS | 780259305 | $62.9B | 1,003,200 | 0.15% | EQ |
| 145 | ▲BOOKING HOLDINGS INC | COM | 09857L108 | $62.6B | 12,600 | 0.14% | EQ |
| 146 | ▲UIPATH INC | CL A | 90364P105 | $62.3B | 4,901,000 | 0.14% | EQ |
| 147 | ▼FERRARI N V | COM | N3167Y103 | $61.8B | 145,400 | 0.14% | EQ |
| 148 | ▲VARONIS SYS INC | COM | 922280102 | $61.3B | 1,380,200 | 0.14% | EQ |
| 149 | ▼HESS CORP | COM | 42809H107 | $61.0B | 458,899 | 0.14% | EQ |
| 150 | ▼ECOLAB INC | COM | 278865100 | $60.8B | 259,346 | 0.14% | EQ |
| 151 | ▼BARRICK GOLD CORP | COM | 067901108 | $60.1B | 3,875,500 | 0.14% | EQ |
| 152 | ▲NATERA INC | COM | 632307104 | $59.8B | 377,700 | 0.14% | EQ |
| 153 | ▼LAZARD INC | COM | 52110M109 | $59.2B | 1,150,700 | 0.14% | EQ |
| 154 | ▲MARTIN MARIETTA MATLS INC | COM | 573284106 | $58.6B | 113,500 | 0.14% | EQ |
| 155 | ▲MARSH & MCLENNAN COS INC | COM | 571748102 | $58.2B | 274,100 | 0.13% | EQ |
| 156 | ▲SAMSARA INC | COM CL A | 79589L106 | $57.1B | 1,307,400 | 0.13% | EQ |
| 157 | ▲AMETEK INC | COM | 031100100 | $56.6B | 313,900 | 0.13% | EQ |
| 158 | ▲WASTE MGMT INC DEL | COM | 94106L109 | $56.6B | 280,300 | 0.13% | EQ |
| 159 | ▲EXELIXIS INC | COM | 30161Q104 | $54.2B | 1,627,890 | 0.13% | EQ |
| 160 | ▼ZIM INTEGRATED SHIPPING SERV | SHS | M9T951109 | $54.2B | 2,524,300 | 0.13% | EQ |
| 161 | ▲MARKETAXESS HLDGS INC | COM | 57060D108 | $52.7B | 233,100 | 0.12% | EQ |
| 162 | ▲MARVELL TECHNOLOGY INC | COM | 573874104 | $52.4B | 474,272 | 0.12% | EQ |
| 163 | ▼JD.COM INC | SPON ADS CL A | 47215P106 | $51.5B | 1,486,600 | 0.12% | EQ |
| 164 | NEWDUKE ENERGY CORP NEW | COM NEW | 26441C204 | $51.4B | 477,400 | 0.12% | EQ |
| 165 | ▼ADMA BIOLOGICS INC | COM | 000899104 | $50.6B | 2,950,124 | 0.12% | EQ |
| 166 | ▲OVINTIV INC | COM | 69047Q102 | $50.6B | 1,248,550 | 0.12% | EQ |
| 167 | ▼B2GOLD CORP | COM | 11777Q209 | $50.4B | 20,675,400 | 0.12% | EQ |
| 168 | ▲SALESFORCE INC | COM | 79466L302 | $50.2B | 150,300 | 0.12% | EQ |
| 169 | ▼IAMGOLD CORP | COM | 450913108 | $49.9B | 9,665,315 | 0.12% | EQ |
| 170 | ▼CAMTEK LTD | ORD | M20791105 | $49.8B | 617,100 | 0.12% | EQ |
| 171 | ▼DUOLINGO INC | CL A COM | 26603R106 | $49.4B | 152,300 | 0.11% | EQ |
| 172 | ▼ARCELORMITTAL SA LUXEMBOURG | NY REGISTRY SH | 03938L203 | $48.3B | 2,086,900 | 0.11% | EQ |
| 173 | ▲NEWMONT CORP | COM | 651639106 | $47.4B | 1,273,776 | 0.11% | EQ |
| 174 | ▲WIX COM LTD | SHS | M98068105 | $47.4B | 220,800 | 0.11% | EQ |
| 175 | ▲SCHLUMBERGER LTD | COM STK | 806857108 | $47.2B | 1,232,000 | 0.11% | EQ |
| 176 | ▼IONIS PHARMACEUTICALS INC | COM | 462222100 | $47.2B | 1,349,211 | 0.11% | EQ |
| 177 | ▲STMICROELECTRONICS N V | NY REGISTRY | 861012102 | $47.1B | 1,886,700 | 0.11% | EQ |
| 178 | ▲API GROUP CORP | COM STK | 00187Y100 | $46.6B | 1,296,700 | 0.11% | EQ |
| 179 | ▼AUTOMATIC DATA PROCESSING IN | COM | 053015103 | $46.4B | 158,500 | 0.11% | EQ |
| 180 | ▲L3HARRIS TECHNOLOGIES INC | COM | 502431109 | $46.0B | 218,700 | 0.11% | EQ |
| 181 | ▼NRG ENERGY INC | COM NEW | 629377508 | $44.8B | 496,550 | 0.10% | EQ |
| 182 | ▲GLOBE LIFE INC | COM | 37959E102 | $43.9B | 393,800 | 0.10% | EQ |
| 183 | NEWARISTA NETWORKS INC | COM SHS | 040413205 | $43.9B | 397,100 | 0.10% | EQ |
| 184 | ▲ASTERA LABS INC | COM | 04626A103 | $43.7B | 330,200 | 0.10% | EQ |
| 185 | ▲XCEL ENERGY INC | COM | 98389B100 | $43.1B | 638,100 | 0.10% | EQ |
| 186 | NEWAMERICAN AIRLS GROUP INC | COM | 02376R102 | $42.7B | 2,449,400 | 0.10% | EQ |
| 187 | ▲ROKU INC | COM CL A | 77543R102 | $42.2B | 568,100 | 0.10% | EQ |
| 188 | NEWGRAB HOLDINGS LIMITED | CLASS A ORD | G4124C109 | $41.7B | 8,828,100 | 0.10% | EQ |
| 189 | ▼VALERO ENERGY CORP | COM | 91913Y100 | $41.6B | 339,400 | 0.10% | EQ |
| 190 | ▲KLAVIYO INC | COM SER A | 49845K101 | $41.2B | 997,900 | 0.10% | EQ |
| 191 | ▲KODIAK GAS SVCS INC | COM | 50012A108 | $40.8B | 999,000 | 0.09% | EQ |
| 192 | NEWDIAMONDBACK ENERGY INC | COM | 25278X109 | $40.8B | 248,900 | 0.09% | EQ |
| 193 | ▼SEA LTD | SPONSORD ADS | 81141R100 | $40.5B | 381,300 | 0.09% | EQ |
| 194 | ▼SNAP INC | CL A | 83304A106 | $40.1B | 3,719,577 | 0.09% | EQ |
| 195 | ▲STELLANTIS N.V | SHS | N82405106 | $40.0B | 3,061,505 | 0.09% | EQ |
| 196 | ▲CELLEBRITE DI LTD | ORDINARY SHARES | M2197Q107 | $39.9B | 1,811,100 | 0.09% | EQ |
| 197 | NEWAFFIRM HLDGS INC | COM CL A | 00827B106 | $39.9B | 654,600 | 0.09% | EQ |
| 198 | ▼LUMEN TECHNOLOGIES INC | COM | 550241103 | $39.9B | 7,505,114 | 0.09% | EQ |
| 199 | ▲CNX RES CORP | COM | 12653C108 | $39.5B | 1,078,300 | 0.09% | EQ |
| 200 | ▲WOODWARD INC | COM | 980745103 | $39.0B | 234,400 | 0.09% | EQ |
| 201 | ▼ULTRAGENYX PHARMACEUTICAL IN | COM | 90400D108 | $38.4B | 913,500 | 0.09% | EQ |
| 202 | ▼CVS HEALTH CORP | COM | 126650100 | $37.5B | 836,100 | 0.09% | EQ |
| 203 | ▼PBF ENERGY INC | CL A | 69318G106 | $37.2B | 1,401,700 | 0.09% | EQ |
| 204 | ▲EASTGROUP PPTYS INC | COM | 277276101 | $37.1B | 231,000 | 0.09% | EQ |
| 205 | ▼AERCAP HOLDINGS NV | SHS | N00985106 | $36.6B | 382,200 | 0.08% | EQ |
| 206 | ▲GERDAU SA | SPON ADR REP PFD | 373737105 | $36.4B | 12,645,660 | 0.08% | EQ |
| 207 | ▲INTERNATIONAL PAPER CO | COM | 460146103 | $36.4B | 675,400 | 0.08% | EQ |
| 208 | ▲TEVA PHARMACEUTICAL INDS LTD | SPONSORED ADS | 881624209 | $35.9B | 1,630,600 | 0.08% | EQ |
| 209 | ▲NOVA LTD | COM | M7516K103 | $35.9B | 182,405 | 0.08% | EQ |
| 210 | ▲GENERAL MLS INC | COM | 370334104 | $35.4B | 554,600 | 0.08% | EQ |
| 211 | NEWMICROCHIP TECHNOLOGY INC. | COM | 595017104 | $35.3B | 616,200 | 0.08% | EQ |
| 212 | ▲GENMAB A/S | SPONSORED ADS | 372303206 | $34.5B | 1,653,500 | 0.08% | EQ |
| 213 | ▲KB HOME | COM | 48666K109 | $34.4B | 523,000 | 0.08% | EQ |
| 214 | ▲ELASTIC N V | ORD SHS | N14506104 | $34.3B | 346,400 | 0.08% | EQ |
| 215 | ▼PAYCOM SOFTWARE INC | COM | 70432V102 | $34.3B | 167,200 | 0.08% | EQ |
| 216 | NEWLUCID GROUP INC | COM | 549498103 | $34.1B | 11,299,000 | 0.08% | EQ |
| 217 | ▼LOGITECH INTL S A | SHS | H50430232 | $33.9B | 412,014 | 0.08% | EQ |
| 218 | ▲JEFFERIES FINL GROUP INC | COM | 47233W109 | $33.9B | 432,200 | 0.08% | EQ |
| 219 | ▼BLUE OWL CAPITAL CORPORATION | COM | 69121K104 | $33.5B | 2,213,200 | 0.08% | EQ |
| 220 | ▼MERIT MED SYS INC | COM | 589889104 | $33.0B | 340,700 | 0.08% | EQ |
| 221 | NEWZETA GLOBAL HOLDINGS CORP | CL A | 98956A105 | $32.6B | 1,810,500 | 0.08% | EQ |
| 222 | ▼UNUM GROUP | COM | 91529Y106 | $32.4B | 443,700 | 0.07% | EQ |
| 223 | ▲FEDERATED HERMES INC | CL B | 314211103 | $32.3B | 786,600 | 0.07% | EQ |
| 224 | ▲BRITISH AMERN TOB PLC | SPONSORED ADR | 110448107 | $31.9B | 877,000 | 0.07% | EQ |
| 225 | ▼TANDEM DIABETES CARE INC | COM NEW | 875372203 | $31.8B | 881,783 | 0.07% | EQ |
| 226 | ▲EQUIFAX INC | COM | 294429105 | $31.7B | 124,400 | 0.07% | EQ |
| 227 | NEWPEPSICO INC | COM | 713448108 | $31.3B | 205,700 | 0.07% | EQ |
| 228 | ▼ZIONS BANCORPORATION N A | COM | 989701107 | $31.2B | 575,600 | 0.07% | EQ |
| 229 | ▼RAYMOND JAMES FINL INC | COM | 754730109 | $31.2B | 201,000 | 0.07% | EQ |
| 230 | ▼KOHLS CORP | COM | 500255104 | $31.2B | 2,222,100 | 0.07% | EQ |
| 231 | ▲ENLINK MIDSTREAM LLC | COM UNIT REP LTD | 29336T100 | $31.0B | 2,189,221 | 0.07% | EQ |
| 232 | NEWC3 AI INC | CL A | 12468P104 | $30.7B | 892,400 | 0.07% | EQ |
| 233 | ▲BLOOM ENERGY CORP | COM CL A | 093712107 | $30.7B | 1,380,034 | 0.07% | EQ |
| 234 | ▼MERUS N V | COM | N5749R100 | $30.3B | 720,800 | 0.07% | EQ |
| 235 | ▲AMBEV SA | SPONSORED ADR | 02319V103 | $30.3B | 16,354,000 | 0.07% | EQ |
| 236 | ▲NEW YORK TIMES CO | CL A | 650111107 | $30.0B | 576,100 | 0.07% | EQ |
| 237 | ▲SUNCOR ENERGY INC NEW | COM | 867224107 | $29.9B | 836,740 | 0.07% | EQ |
| 238 | ▲ROCKWELL AUTOMATION INC | COM | 773903109 | $29.4B | 103,000 | 0.07% | EQ |
| 239 | ▼BANCO BRADESCO S A | SP ADR PFD NEW | 059460303 | $29.2B | 15,313,620 | 0.07% | EQ |
| 240 | ▼JABIL INC | COM | 466313103 | $29.2B | 202,600 | 0.07% | EQ |
| 241 | ▲COEUR MNG INC | COM NEW | 192108504 | $29.1B | 5,089,100 | 0.07% | EQ |
| 242 | ▲JACOBS SOLUTIONS INC | COM | 46982L108 | $29.1B | 217,500 | 0.07% | EQ |
| 243 | ▼TARGET CORP | COM | 87612E106 | $28.8B | 212,700 | 0.07% | EQ |
| 244 | ▲UL SOLUTIONS INC | CLASS A COM SHS | 903731107 | $28.7B | 574,600 | 0.07% | EQ |
| 245 | ▲EVERCORE INC | CLASS A | 29977A105 | $28.6B | 103,300 | 0.07% | EQ |
